Cadbury Dairy Milk Coins (70g)
kr30.00
Tax included
MILK, sugar, cocoa butter, cocoa mass, vegetable fats (palm, shea), emulsifiers (E442, E476), flavourings.
For allergens, see ingredients in CAPITALS
Allergen: milk. May contain nuts, wheat.
Nutrition | pr.100 g | |
Energy: | 2230 | kj |
534 | kcal | |
Fat: | 30 | g |
of which saturates: | 18 | g |
Carbohydrates: | 57 | g |
of which sugars: | 56 | g |
Fibre: | 2.1 | g |
Protein: | 7.4 | g |
Salt: | 0.24 | g |
210178